Reports & Analytics
Comprehensive data analysis and reporting for Suyac Island seagrass monitoring program.
Seagrass Species
9
Monitoring Sites
7
Total Surveys
19
Avg Coverage
63.9%
Coverage by Site (Latest)
Health Status Distribution
Surveys per Month
Species Coverage Comparison
Machine Learning Forecast
Linear regression predicts the next three months of survey activity from the latest monthly history.
Model Type
Linear Regression
Trend
Calculating...
Next Month Forecast
--
Confidence Score
--
Average Water Parameters by Site
| Site | Temp (°C) | Salinity (ppt) | pH | DO (mg/L) | Visibility (m) |
|---|---|---|---|---|---|
| Suyac Central Patch | 28.75 | 33.65 | 8.05 | 6.80 | 2.10 |
| Suyac Deep Subtidal | 29.80 | 34.10 | 8.20 | 7.20 | 5.00 |
| Suyac East Flat | 28.67 | 33.47 | 8.00 | 6.60 | 2.67 |
| Suyac Mangrove Edge | 30.10 | 34.00 | 8.00 | 6.60 | 2.00 |
| Suyac North Bed | 28.97 | 33.78 | 8.13 | 6.88 | 3.77 |
| Suyac South Meadow | 28.75 | 33.65 | 8.15 | 6.88 | 2.33 |
| Suyac West Bay | 28.55 | 33.35 | 7.90 | 6.35 | 1.65 |
Species Occurrence Summary
| Species | Survey Occurrences | Average Coverage (%) | Coverage Bar |
|---|---|---|---|
| Thalassia hemprichii | 8 | 46.6% | |
| Halodule uninervis | 2 | 25.0% | |
| Enhalus acoroides | 2 | 23.5% | |
| Cymodocea rotundata | 5 | 21.2% | |
| Halophila minor | 1 | 20.0% | |
| Halophila ovalis | 6 | 16.0% | |
| Halodule pinifolia | 1 | 15.0% | |
| Syringodium isoetifolium | 2 | 11.0% |
Threats Summary
| Threat Type | Count |
|---|---|
| Fishing Activity | 2 |
| Trampling | 1 |
| Sedimentation | 1 |
| Pollution | 1 |
| Climate Change | 1 |
| Anchoring | 1 |